<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian R Barker &#38; Associates</title>
	<atom:link href="http://www.ianrbarker.co.uk/site/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ianrbarker.co.uk/site</link>
	<description>Health, Safety, Environmental and Quality Management Services</description>
	<lastBuildDate>Tue, 06 Mar 2012 10:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Changes to RIDDOR</title>
		<link>http://www.ianrbarker.co.uk/site/site</link>
		<comments>http://www.ianrbarker.co.uk/site/site#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:44:33 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General Category]]></category>
		<category><![CDATA[accident reporting]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[industrial diseases]]></category>
		<category><![CDATA[near misses]]></category>
		<category><![CDATA[RIDDOR]]></category>
		<category><![CDATA[seroius injuries]]></category>

		<guid isPermaLink="false">http://www.ianrbarker.co.uk/site/?p=367</guid>
		<description><![CDATA[Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995 (RIDDOR) From 6 April 2012, subject to Parliamentary approval, RIDDOR’s over three day injury reporting requirement will change. From then the trigger point will increase from over three days’ to over seven days’ incapacitation (not counting the day on which the accident happened). Incapacitation means that [...]]]></description>
			<content:encoded><![CDATA[<p>Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995 (RIDDOR) </p>
<p>From 6 April 2012, subject to Parliamentary approval, RIDDOR’s over three day injury reporting requirement will change. From then the trigger point will increase from over three days’ to over seven days’ incapacitation (not counting the day on which the accident happened).<br />
Incapacitation means that the worker is absent or is unable to do work that they would reasonably be expected to do as part of their normal work.<br />
Employers and others with responsibilities under RIDDOR must still keep a record of all over three day injuries – if the employer has to keep an accident book, then this record will be enough.<br />
The deadline by which the over seven day injury must be reported will increase to 15 days from the day of the accident.<br />
New guidance that explains the change is available to download from the HSE website.<br />
www.hse.gov.uk/pubns/priced/l73.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianrbarker.co.uk/site/site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving in Winter</title>
		<link>http://www.ianrbarker.co.uk/site/site</link>
		<comments>http://www.ianrbarker.co.uk/site/site#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:03:28 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General Category]]></category>
		<category><![CDATA[car maintenance]]></category>
		<category><![CDATA[icy roads]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter driving]]></category>

		<guid isPermaLink="false">http://www.ianrbarker.co.uk/site/?p=351</guid>
		<description><![CDATA[&#8216;Tis the season for snow and ice, slipping and sliding&#8230; and winter driving. Now is the time to get your car tuned up; brakes, battery, fluid levels, and exhaust system checked. Make sure your heater and defroster are in good working order and seals on doors and windows in top shape. Replace your wiper blades. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Tis the season for snow and ice, slipping and sliding&#8230; and winter driving.<br />
Now is the time to get your car tuned up; brakes, battery, fluid levels, and exhaust system checked. Make sure your heater and defroster are in good working order and seals on doors and windows in top shape. Replace your wiper blades. Get ready for snow with antifreeze and winter weight oil. Carry emergency supplies &#8211; sand, salt, shovel, snow scraper, booster cables, blankets and flashlight.<br />
Of all the things you can do to make winter driving less stressful, giving yourself a little more time is the most important. More time to get to and from work and more time to stop when you&#8217;re on the road. Going slower is the key to safe driving on slippery roads, and it&#8217;s pretty hard to go slower when you&#8217;re in a race with the clock.<br />
The biggest hazard of winter driving is slippery roads &#8211; caused by ice, slushy snow, or rain, especially the first rain after a dry spell when oil and grease have built up on the roads. Remember how far it takes to bring your car to a stop on dry pavement? In winter conditions, allow at least 3 times that distance to reach a full stop and avoid skidding. This means your safe distance behind the car in front of your should be 3 times as far. And you must begin braking 3 times as far away from the stoplight or corner where you turn. Reduce the danger of skidding by driving more slowly and by pumping the brakes as you slow down for a turn rather than holding them down. Use low gears on slick surfaces, especially hills and curves. Test your brakes frequently and never tailgate.<br />
If in spite of your precautions you find yourself beginning to skid, DO NOT BRAKE. Instead, take your foot off the accelerator and gently turn your car in the direction you want your front wheels to go. Hitting the brakes or turning sharply will only lock you into a skid. If you can&#8217;t get control of your car it is better to steer into a snow bank or fence than to risk a collision in traffic.<br />
Visibility is another big hazard of winter driving. In heavy snow, keep your lights on. Stop and clean your windshield and lights if necessary. Get off the road before you get stranded by worsening weather conditions.<br />
If you get stuck in snow, avoid spinning your wheels &#8211; you&#8217;ll only dig in deeper. Instead, shovel snow away from the wheel paths and pour salt, sand, or cinders around the drive wheels to improve traction.<br />
To sum up: keep your car or truck in top shape, allow extra time and space on the road, and listen to the weather forecast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianrbarker.co.uk/site/site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publicaly Available Specification (PAS) 91</title>
		<link>http://www.ianrbarker.co.uk/site/site</link>
		<comments>http://www.ianrbarker.co.uk/site/site#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:10:47 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General Category]]></category>

		<guid isPermaLink="false">http://www.ianrbarker.co.uk/site/?p=349</guid>
		<description><![CDATA[Standard PQQ Issued by BSI Publicly Available Specification (PAS) 91 provides a set of questions to be asked by buyers of potential suppliers to enable prequalification for construction related procurement. It is a uniform set of core questions for stage one pre-qualification exercises. I read with interest that the construction industry may finally have a [...]]]></description>
			<content:encoded><![CDATA[<p>Standard PQQ Issued by BSI</p>
<p>Publicly Available Specification (PAS) 91 provides a set of questions to be asked by buyers of potential suppliers to enable prequalification for construction related procurement.<br />
It is a uniform set of core questions for stage one pre-qualification exercises.<br />
I read with interest that the construction industry may finally have a standardised PQQ that has a likelihood of being adopted uniformly throughout by contractors.<br />
The idea is that contractors will be able to send a single set of answers for every contract that they bid on.<br />
It is widely recognized that excessive prequalification activity adds unacceptable cost, bureaucracy and confusion to the construction supply chain.<br />
The government has announced that it wants all of central government departments to be using it.<br />
The Government appreciates that although it is voluntary the potential savings of many millions of pounds, coupled with a high level of industry support will see it adopted as a standard in the future.<br />
PAS 91:2010 was developed in partnership with the British Standards Institute and a panel of trade bodies. (ECA, SEC Group, NFB, FMB and CECA)<br />
PAS 91 is available for free download. www.http://shop.bsigroup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianrbarker.co.uk/site/site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSE Proposal for extending cost recovery</title>
		<link>http://www.ianrbarker.co.uk/site/site</link>
		<comments>http://www.ianrbarker.co.uk/site/site#comments</comments>
		<pubDate>Fri, 23 Sep 2011 07:43:45 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General Category]]></category>
		<category><![CDATA[COST RECOVERY]]></category>
		<category><![CDATA[HSE]]></category>

		<guid isPermaLink="false">http://www.ianrbarker.co.uk/site/?p=347</guid>
		<description><![CDATA[A consultative document has been issued by the Health &#38; Safety Executive requesting feed-back from organisations or individuals, related to proposals to recover costs for future inspections of the workplace. The new legislation is designed to replace the Health &#38; Safety (Fees) Regulations 2010. The policy of HM Government and the HSE Board is to [...]]]></description>
			<content:encoded><![CDATA[<p>A consultative document has been issued by the Health &amp; Safety Executive requesting feed-back from organisations or individuals, related to proposals to recover costs for future inspections of the workplace.</p>
<p>The new legislation is designed to replace the Health &amp; Safety (Fees) Regulations 2010.</p>
<p>The policy of HM Government and the HSE Board is to place a duty on HSE to recover costs where a company (duty holder) is found to be in material breach of health and safety law. </p>
<p>If the duty holder has breached health and safety law and a requirement to rectify the breach is formally made in writing (e.g. by way of improvement and prohibition notices, electronic mail or letter), the HSE<br />
plans to  recover all of the costs of that intervention. This is known as ‘fee for intervention’. Compliant duty holders would pay nothing.</p>
<p> Subsequently, the duty holder may be required to pay approximately £750.00 &#8211; £1500.00 as part of HSE’s cost recovery for the services provided i.e. provision of a letter/ e mail, related to making health, safety and welfare recommendations and /or  the issue of improvement / enforcement notices.</p>
<p>The HSE consultation document can be accessed at: http://www.hse.gov.uk/consult/condocs/cd235.htm</p>
<p>The proposed changes are due to come into force on 6th April 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianrbarker.co.uk/site/site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your company have an effective business risk management strategy?</title>
		<link>http://www.ianrbarker.co.uk/site/site</link>
		<comments>http://www.ianrbarker.co.uk/site/site#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:46:04 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General Category]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Business interuption]]></category>
		<category><![CDATA[risk assessment]]></category>

		<guid isPermaLink="false">http://www.ianrbarker.co.uk/site/?p=344</guid>
		<description><![CDATA[Risk management ensures that a company identifies, evaluates and understands the risks to which it is exposed. Developing a risk management strategy provides an organization with the opportunity to create and implement an effective action plan to prevent losses or reduce the impacts of an unplanned event i.e. loss of services, fire, flood, environmental incident, [...]]]></description>
			<content:encoded><![CDATA[<p>Risk management ensures that a company identifies, evaluates and understands the risks to which it is exposed. Developing a risk management strategy provides an organization with the opportunity to create and implement an effective action plan to prevent losses or reduce the impacts of an unplanned event i.e. loss of services, fire, flood, environmental incident, serious injury or fatality.</p>
<p>All companies should ensure that it has an appropriate continuous risk management process. Each company will organise its strategy differently, but the procedure will generally involve:-</p>
<p>•	Identifying and quantifying  the inherent risks in the company;<br />
•	Selecting the appropriate risk management controls and transferring or avoiding those risks that the business is not competent or prepared to manage;<br />
•	 Implementing controls measures to manage the residual risks;<br />
•	Monitoring &amp; measuring the effectiveness of management controls; and learning from experience and introducing continuous improvements.</p>
<p>Identifying the risks</p>
<p>The first and most important step is to identify the risks and associated threats to the business. This can be achieved by carrying out a risk assessment to determine the likelihood and severity of the hazards and the associated risks to the organisation and its stakeholders i.e. employees, clients and suppliers.</p>
<p>Business Continuity Planning</p>
<p>Formal processes and procedures which deal with threats identified during risk assessment are often referred to as Business Continuity Plans. These set out what you should do if an unplanned event(s) happens, for example, if a fire severely damages or destroys your equipment, machinery or premises.</p>
<p>Professional Services</p>
<p>We can offer a cost effective &amp; bespoke service, endeavoring to help your organisation to become self-sufficient, by providing advice, information, instruction and training to ensure legal compliance.</p>
<p>If your company is currently evaluating its business risk strategy and is seeking professional assistance with the development of its business management systems, please contact Mr. Ian Barker.</p>
<p>Ian R Barker CMIOSH OSHCR MCQI CQP IRCA<br />
Chartered Safety, Health and Quality Assurance Practitioner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianrbarker.co.uk/site/site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website relaunched!</title>
		<link>http://www.ianrbarker.co.uk/site/site</link>
		<comments>http://www.ianrbarker.co.uk/site/site#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[east anglia]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[great yarmouth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ian r barker]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[norfolk]]></category>
		<category><![CDATA[norwich]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[suffolk]]></category>

		<guid isPermaLink="false">http://www.ianrbarker.co.uk/site/news</guid>
		<description><![CDATA[Welcome to the new site, relaunched April 2010. The new site has been developed to include more information about Ian, his work and feedback from his clients. Also included are a news section and search facility for you to find out more about Health, Safety, Environment and Management in and around Norwich, Great Yarmouth, Norfolk, [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new site, relaunched April 2010.</p>
<p>The new site has been developed to include more information about  Ian, his work and feedback from his clients. Also included are a news  section and search facility for you to find out more about Health,  Safety, Environment and Management in and around Norwich, Great  Yarmouth, Norfolk, Suffolk and East Anglia.</p>
<p>If you have any questions or would like to speak to Ian, please <a href="http://www.ianrbarker.co.uk/site/contact">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianrbarker.co.uk/site/site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian collects BSI Award</title>
		<link>http://www.ianrbarker.co.uk/site/site</link>
		<comments>http://www.ianrbarker.co.uk/site/site#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bsi]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ian r barker]]></category>
		<category><![CDATA[norwich]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.ianrbarker.co.uk/site/?p=261</guid>
		<description><![CDATA[A belated piece of news from September 2008, Ian and Paul Rivett, Managing Director, Heatrae Sadia Heating, Norwich, collect the BSI Award.]]></description>
			<content:encoded><![CDATA[<p>A belated piece of news from September 2008, Ian and Paul Rivett, Managing Director, Heatrae Sadia Heating, Norwich, collect the BSI Award.</p>
<p><a href="http://www.ianrbarker.co.uk/site/http://ianrbarker.co.uk/site/wp-content/uploads/2010/04/ian-award-2008-09-18.jpg"><img src="http://www.ianrbarker.co.uk/site/http://ianrbarker.co.uk/site/wp-content/uploads/2010/04/ian-award-2008-09-18.jpg" alt="Ian collects BSI award with Paul Rivett, Managing Director, Heatrae Sadia Heating" title="Ian collects BSI award with Paul Rivett, Managing Director, Heatrae Sadia Heating" width="503" height="354" class="aligncenter size-full wp-image-262" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianrbarker.co.uk/site/site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

